Power Generators for Emergency Response Units
CLADIS
Power Generators for Emergency Response Units, Civil Defence, Police, the Military, NGOs or relief organizations

Ask for a quote
Socket | shockproof 3 x 230V 16A1xCEE 400V 16A |
---|---|
Continuous power | 3 ~ 6.0/4.8 kVA/kW 1 ~ 4.0/3.6 kVA/kW |
Height | 580 mm |
IP class | IP 54 |
Length | 700 mm |
Width | 440 mm |
Application area | Civil Defence, Triage, Field Hospitals, First Aid Posts, Military, Decontamination and Hazardous Goods Operations, Accommodation and Catering, Police/Gendarmerie |
Sound level | 97 db(A) |
Starting system | recoil starter |
Alternator type | duplex |
Displacement | 389 ccm |
Engine type | HONDA GX390 / 11 HP |
Frequency | 50 Hz |
Fuel | petrol |
Fuel consumption | 2.1 l/h @ 75% PRP |
Fuel tank capacity | 6,5 l |
Nominal current | 8.7/17.4 A |
Nominal voltage | 400/230 V |
Output 3000 | 6,4 rpm |
Power factor cos | 0,8 phi |
Running time | 3.1 h @75%PRP |
Weight | 0.00 kg |
When every second counts - CLADIS power generators are the safe and robust energy sources for use by fire brigades, disaster control units and emergency response services. Comprehensive functions, safe and simple operation for all users and all conditions.